Here are recent team hitting leaderboards:
Hit Leaderboard - 14u RBI Summer League
| Player | AB | H | BB | SO | AVG |
|---|---|---|---|---|---|
| Jackson Fudge | 5 | 3 | 2 | 0 | 0.600 |
| Jacob Calabria | 21 | 9 | 2 | 1 | 0.429 |
| Daniel Capp | 15 | 6 | 6 | 0 | 0.400 |
| Conor Downer | 15 | 6 | 6 | 0 | 0.400 |
| Alex Sanes-Carmona | 24 | 8 | 6 | 3 | 0.333 |
| John Wozniczka | 18 | 5 | 3 | 2 | 0.278 |
| Nicholas Capece | 21 | 5 | 5 | 4 | 0.238 |
| Michael Mooney | 16 | 2 | 4 | 1 | 0.125 |
| Connor Pearce | 17 | 2 | 6 | 7 | 0.118 |
| Alex Smith | 21 | 2 | 6 | 5 | 0.095 |
| Jack Clary | 11 | 1 | 9 | 0 | 0.091 |
| Sean Bombard | 13 | 1 | 3 | 2 | 0.077 |
| Alysa Mooney | 12 | 0 | 5 | 1 | 0.000 |
| Drew Matyasik | 4 | 0 | 0 | 4 | 0.000 |
| Jacob Hebblethwaite | 8 | 0 | 1 | 2 | 0.000 |
Hit Leaderboard - CLL 13u Spring
| Player | AB | H | BB | SO | AVG |
|---|---|---|---|---|---|
| Jacob Calabria | 26 | 16 | 2 | 2 | 0.615 |
| Nicholas Capece | 28 | 13 | 3 | 7 | 0.464 |
| Alex Smith | 33 | 13 | 9 | 5 | 0.394 |
| Dominick Ciccone | 27 | 10 | 3 | 2 | 0.370 |
| Michael Mooney | 29 | 8 | 6 | 5 | 0.276 |
| Ryan Keil | 25 | 7 | 13 | 9 | 0.280 |
| Connor Pearce | 25 | 6 | 5 | 8 | 0.240 |
| Sean Bombard | 29 | 5 | 2 | 13 | 0.172 |
| Drew Matyasik | 24 | 4 | 2 | 8 | 0.167 |
| James Zampini | 19 | 3 | 4 | 5 | 0.158 |
| Avery Pankow | 11 | 3 | 1 | 5 | 0.273 |
| Jackson Fudge | 7 | 2 | 2 | 3 | 0.286 |
| Carter Duncan | 13 | 0 | 5 | 7 | 0.000 |
Hit Leaders - SZA Indoor League 2019
| Player | AB | H | BB | SO | AVG |
|---|---|---|---|---|---|
| Alex Smith | 0 | 0 | 0 | 0 | 0.000 |
| Carson Lear | 0 | 0 | 0 | 0 | 0.000 |
| Connor Pearce | 0 | 0 | 0 | 0 | 0.000 |
| Daniel Capp | 0 | 0 | 0 | 0 | 0.000 |
| Jayden Wilmot | 0 | 0 | 0 | 0 | 0.000 |
| Lucas Thelen | 0 | 0 | 0 | 0 | 0.000 |
| Michael Mooney | 0 | 0 | 0 | 0 | 0.000 |
| Nicholas Capece | 0 | 0 | 0 | 0 | 0.000 |
| Sean Bombard | 0 | 0 | 0 | 0 | 0.000 |
Hit Leaders - Cicero Big Blue - SZA League - 2018
| Player | AB | H | HR | AVG |
|---|---|---|---|---|
| Michael Mooney | 39 | 12 | 0 | 0.308 |
| Avery Pankow | 25 | 6 | 0 | 0.240 |
| Sean Bombard | 36 | 6 | 0 | 0.167 |
| Jackson Fudge | 26 | 6 | 0 | 0.231 |
| Alex Smith | 32 | 5 | 0 | 0.156 |
| Carson Lear | 31 | 5 | 0 | 0.161 |
| Alysa Mooney | 22 | 5 | 0 | 0.227 |
| Nicholas Capece | 36 | 5 | 0 | 0.139 |
| Connor Pearce | 24 | 4 | 0 | 0.167 |
| Landon Coyle | 25 | 2 | 0 | 0.080 |
| Jayden Wilmot | 30 | 1 | 0 | 0.033 |
| Frankie Sgroi | 5 | 1 | 0 | 0.200 |
Hit Leaders - Big Blue Fall - CLL 2018
| Player | AB | H | RBI | HR | AVG |
|---|---|---|---|---|---|
| Nicholas Capece | 12 | 10 | 2 | 0 | 0.833 |
| Chris Williams | 12 | 9 | 3 | 0 | 0.750 |
| Alysa Mooney | 11 | 5 | 2 | 0 | 0.455 |
| Alex Smith | 15 | 5 | 3 | 0 | 0.333 |
| John Wozniczka | 14 | 5 | 1 | 0 | 0.357 |
| Michael Mooney | 11 | 4 | 1 | 0 | 0.364 |
| Ryan Keil | 16 | 4 | 0 | 0 | 0.250 |
| Sean Bombard | 8 | 2 | 1 | 1 | 0.250 |
| Stosh Knaflewski | 14 | 2 | 3 | 0 | 0.143 |
| Jackson Fudge | 6 | 2 | 3 | 0 | 0.333 |
| Avery Pankow | 4 | 2 | 0 | 0 | 0.500 |
| Connor Pearce | 8 | 0 | 0 | 0 | 0.000 |
| Antonio Scheuer | 17 | 0 | 0 | 0 | 0.000 |