Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2020 | 4:55 pm | Sports Zone Indoor League Winter | 2020 Winter |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Central Square Redhawks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cicero Rattlers Winter 2019 | 6 | 0 | 1 | 2 | 3 | 3 | 0 | 15 |
Cicero Rattlers Winter 2019
| # | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Calabria | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Nicholas Capece | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kenton “KJ” Cochran | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lucas Thelen | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Alex Sanes-Carmona | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Daniel Capp | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jackson Fudge | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Michael Mooney | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sean Bombard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Connor Pearce | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jack Clary | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Total | 0 | 43 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 17 | 6 | 0 |
| Pitching | IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Calabria | 1 | 3 | 1 | 6.00 | 2 | 0 | 0 |
| Kenton “KJ” Cochran | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Lucas Thelen | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Alex Sanes-Carmona | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 7 | 3 | 1 | 0.86 | 6 | 0 | 0 |
Central Square Redhawks
| PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Central Square Redhawks