Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2020 | 8:30 am | RBI Syracuse Summer League | 2020 RBI Summer Season |
Results
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| Syracuse RBI Barnum | 1 | 2 | 7 | 2 | 12 |
| Rattlers RBI | 2 | 1 | 0 | 0 | 3 |
Rattlers RBI
| # | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Calabria | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Nicholas Capece | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Thelen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ethan Matthews | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jackson Fudge | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Mooney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Capp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Bombard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Sadowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chase Mearon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Connor Pearce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack DeVinney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Clary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Becker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 22 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Pitching | IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Calabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Capece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse RBI Barnum
| PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
