Details
| Date | Time | League | Season |
|---|---|---|---|
| August 19, 2020 | 8:30 am | RBI Syracuse Summer League | 2020 RBI Summer Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Rattlers RBI | 0 | 0 | 1 | 1 | 6 | 1 | 9 |
| Syracuse RBI Barnum | 0 | 1 | 5 | 3 | 3 | x | 12 |
Syracuse RBI Barnum
| PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rattlers RBI
| # | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Calabria | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sean Bombard | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ethan Matthews | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lucas Thelen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Daniel Capp | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nicholas Capece | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Michael Mooney | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jackson Fudge | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kenton “KJ” Cochran | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Becker | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Sadowski | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jack DeVinney | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chase Mearon | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 25 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 0 |
| Pitching | IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Thelen | 2 | 0 | 1 | 3.00 | 2 | 2 | 0 |
| Nicholas Capece | 1 | 3 | 5 | 30.00 | 2 | 0 | 0 |
| Ethan Matthews | .3 | 2 | 1 | 20.00 | 2 | 1 | 0 |
| Chase Mearon | 2 | 4 | 5 | 15.00 | 3 | 1 | 0 |
| Total | 5.3 | 9 | 12 | 13.58 | 9 | 4 | 0 |
