Details
| Date | Time | League | Season |
|---|---|---|---|
| August 19, 2019 | 8:00 pm | RBI Syracuse Summer League | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Cicero Rattlers RBI | 2 | 0 | 1 | 3 | 0 | 6 | 4 |
| RBI Chiodo | 5 | 3 | 0 | 2 | 6 | 16 | 5 |
RBI Chiodo
| PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cicero Rattlers RBI
| # | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Pearce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Mooney | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sean Bombard | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Wozniczka | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jackson Fudge | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Jacob Calabria | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Hebblethwaite | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alex Sanes-Carmona | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Conor Downer | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Capece | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| Alysa Mooney | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Frankie Sgroi | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Total | 0 | 23 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 17 | 6 | 9 | 0 |
| Pitching | IP | H | R | ERA | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Pearce | 1.5 | 1 | 1 | 4.00 | 3 | 4 | 0 |
| Jacob Calabria | 1.5 | 3 | 7 | 28.00 | 6 | 0 | 0 |
| Alex Sanes-Carmona | 1.5 | 1 | 2 | 8.00 | 3 | 2 | 0 |
| Conor Downer | .5 | 1 | 6 | 72.00 | 0 | 3 | 0 |
| Total | 5 | 6 | 16 | 19.20 | 12 | 9 | 0 |


Cicero Rattlers RBI